Player Stats
# | SKATER | GP | G | A | PTS | PTS/G |
---|---|---|---|---|---|---|
Klinkhamer, Jake | 15 | 3 | 8 | 11 | 0.7 | |
Carlson, Brody | 11 | 1 | 0 | 1 | 0.1 | |
Newgard, Trey | 11 | 4 | 6 | 10 | 0.9 | |
Schmucker, Sam | 15 | 5 | 4 | 9 | 0.6 | |
Benolkin, Andrew | 13 | 0 | 5 | 5 | 0.4 | |
McMorrow, Malachi | 13 | 1 | 4 | 5 | 0.4 | |
Bachmeier, Blake | 13 | 3 | 6 | 9 | 0.7 | |
Klaren, Logan | 8 | 0 | 0 | 0 | 0.0 | |
Bennett, Evrett | 15 | 5 | 3 | 8 | 0.5 | |
Klein, Shane | 15 | 1 | 2 | 3 | 0.2 | |
Peterson, Case | 15 | 6 | 3 | 9 | 0.6 | |
Lenmark, Jack | 10 | 3 | 5 | 8 | 0.8 | |
Goren, Oliver | 14 | 2 | 5 | 7 | 0.5 | |
McNamara, Kevin | 10 | 1 | 4 | 5 | 0.5 | |
Gylling, Tanner | 10 | 1 | 3 | 4 | 0.4 | |
Gylling, Tegan | 10 | 0 | 1 | 1 | 0.1 | |
Pace, Ben | 10 | 0 | 0 | 0 | 0.0 | |
Adams, Hudson | 2 | 2 | 0 | 2 | 1.0 | |
Zaruba, Finn | 10 | 3 | 0 | 3 | 0.3 | |
Balkins, Oscar | 6 | 1 | 1 | 2 | 0.3 | |
Berberena, Isaac | 7 | 0 | 4 | 4 | 0.6 | |
Scanlon, Charlie | 2 | 0 | 0 | 0 | 0.0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
---|---|---|---|---|---|---|---|---|---|---|
Klaren, Logan | 13 | 13 | 7 | 6 | 0 | 1 | 34 | 2.33 | 658 | |
Scanlon, Charlie | 2 | 2 | 0 | 2 | 0 | 0 | 8 | 4.0 | 90 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |